Property Attributes
- ID#22614414
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel C
- Zip85747
- StyleContemporary
- Year Built2023
- Taxes$ 5157
- Price$ 418,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the highly desirable Rocking K master-planned community and within the award-winning Vail School District, this newer 4-bedroom, 3-bath home is nestled in a private gated neighborhood and offers modern luxury, spacious living, and breathtaking mountain views. The open-concept floor plan features a large great room and chef's kitchen with granite countertops, double wall ovens, stainless steel appliances, abundant cabinetry, and a walk-in pantry. The main-level primary suite includes dual vanities, a walk-in shower, and generous closet space. Upstairs offers a spacious loft and additional living area. Complete with a 3-car tandem garage, epoxy floors, granite throughout, ample storage, and a spacious backyard, this home is the perfect blend of comfort and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 2397 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Vail - TR |
| HOA Fee | 84.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-95-1290 |
| Community Features | Pickleball,Basketball Court,Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel C |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Old Spanish Trail, continue to Rocking K Ranch Loop (South), then turn north onto Golden Bell Drive then proceed to Cembeline Lane |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9627 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 5157.99 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Nbhd 1 Pcl C Lot 106 Sq20191910224 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Tandem Garage |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2397 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose