Property Attributes
- ID#22611737
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel C
- Zip85747
- StyleContemporary
- Year Built2022
- Taxes$ 5703
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2897
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Come and see this Beautiful! Multi-Generational Home with separate own space with Kitchen, Living space, Bedroom and Full Bath! 2 Car gargage. Low maintenance landscaping with a cozy Front porch. A neutral palette throughout, Recessed lighting, Soft carpet & Wood looking tile throughout. Excellent floorplan featuring a Formal living room and a welcoming family room that opens to the Impressive Kitchen!Stainless steel appliances, Granit counters, Walk in pantry, Ample white Cabinetry, and a prep Island w/ Breakfast bar make up the Culinary space. Along w/ dual sinks and a walkin pantry. The property had so many amenities in gated community with Amazing Mountain views!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 2897.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Vail - TR |
| HOA Fee | 80.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stone |
| Year Built | 2022 |
| View | Mountain(s) |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-95-0380 |
| Community Features | Paved Street,Gated,Sidewalks,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Maintenance,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel C |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Rocking K Ranch Lp & Old Spanish trail. Head southwest on Rocking K Rnch Lpm,Turn left onto Bonanza Park Dr. Property will be on the right. |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| Association Name | Rocking K |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 5703.48 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Nbhd 1 Pcl C Lot 15 Sq20191910224 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2897.0 |
| Lot Dimensions | 48x130x48x45 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 444,900
- Type
- Single Family
- Size
- 2,897 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Realty Executives Arizona Territory
Tucson
$ 436,000
- Type
- Single Family
- Size
- 2,897 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Opendoor Brokerage, LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose