Property Attributes
- ID#22620703
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 4
- Zip85641
- StyleTerritorial
- Year Built1975
- Taxes$ 1906
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in an established neighborhood with no HOA, this 3-bedroom, 2-bath home offers a spacious open floor plan, large lot, and plenty of potential. Situated on a quiet cul-de-sac, the property features a detached garage, generous driveway, and a vacant area behind the home that provides added privacy and flexibility. The home is very sound and offers a great foundation for someone looking to make improvements and add their own personal touches. A great opportunity for an owner-occupant, investor, or buyer looking for a property with room to build value.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1471 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Tankless Water Heater,Electric Range,Exhaust Fan,Microwave |
| Zoning | Corona De Tuc - CR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1975 |
| View | Mountain(s) |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305280050 |
| Community Features | Paved Street,Jogging/Bike Path,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | New Tucson Unit NO. 4 (1-203) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houghton/Sahuarita go South to Observatory Drive, East to Observatory Place South to address. |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9225 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1906 |
| Middle/Junior High School | Corona Foothills |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 4 LOT 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Concrete,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Workshop in Garage,Electric Door Opener |
| Lot Features | Borders Common Area,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1471 |
| Lot Dimensions | 56 x 132 x 83 x 133 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 325,000
- Type
- Single Family
- Size
- 1,506 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Integrity First
Corona de Tucson
$ 305,000
- Type
- Single Family
- Size
- 1,506 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Vail
$ 289,000
- Type
- Single Family
- Size
- 1,368 SqFt
- Rooms
- 3 Beds + 2 Baths
Engel & Volkers Tucson
Vail
$ 350,000
- Type
- Single Family
- Size
- 1,506 SqFt
- Rooms
- 3 Beds + 2 Baths
United Real Estate Specialists
Vail
$ 289,900
- Type
- Single Family
- Size
- 1,368 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Southern Arizona
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose