Property Attributes
- ID#22618002
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityCorona de Tucson
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 4 (1-203)
- Zip85641
- StyleContemporary, Modern
- Year Built2025
- Taxes$ 93
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this brand-new, thoughtfully designed home offering 3 bedrooms, 2 bathrooms, and 1,506 square feet of modern living space. The open floor plan creates a seamless flow, perfect for everyday living and entertaining. Enjoy the convenience of an attached two-car garage and the freedom of no HOA restrictions. Step outside to take in the stunning views of the Tucson mountains, providing a picturesque backdrop to your daily life. With brand-new construction, you can move in with confidence, knowing everything is fresh and ready for you to make it your own. This is more than just a home--it's a chance to create the lifestyle you've been dreaming of. Backyard wall will be built, adding more privacy!
General Features
| Living Area | 1506 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2025 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-28-1010 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Tucson Unit NO. 4 (1-203) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houghton & Sahuarita: head East on Sahuarita Rd., Turn right (South) onto S Charleston Ave., Turn right onto S Montgomery Ave., Home will be on the left. |
| High School | Vail High School |
| City | Corona de Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 93 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NEW TUCSON UNIT NO 4 LOT 101 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1506 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information