Property Attributes
- ID#22611825
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 4
- Zip85641
- StyleContemporary,Southwestern
- Year Built2026
- Taxes$ 94
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Live in the peaceful and serene area of Corona De Tucson. Contemporary Santa Fe style! With a paved street and huge extra fenced yard you have more than enough room for pool or toys! Built strong to beat the heat with 2x6 construction and spray foam insulation. This home is scheduled to finish in Fall 2026. Kitchen will be fully equipped with stainless steel appliances suite, an oversized island with seating and pantry. Washer/dryer included. Granite tops on all countertops. Wood plank tile floors in all main living areas. Rustic metal fence with double gate for cars, included.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 1368.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Contemporary,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-28-1190 |
| Community Features | None |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Tucson Unit NO. 4 (1-203) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton/Sahuarita,S on Houghton to Tallahassee,E to Observatory to last Left turn which has a ''V'' stay Left which is Richmond Drive to lot. |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | Other,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7144.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 94.0 |
| Middle/Junior High School | Corona Foothills |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Greenhill Dev |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | New Tucson Unit No 4 Lot 119 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Other,See Remarks |
|---|---|
| Parking Features | Electric Door Opener,Separate Storage Area,None,Gate |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1368.0 |
| Lot Dimensions | 79 x 108 x 61 x 108' approx |
| Lot Size Acres | 0.17 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85641
In The Neighborhood
Vail
$ 230,000
- Type
- Single Family
- Size
- 1,471 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Vail
$ 325,000
- Type
- Single Family
- Size
- 1,506 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Integrity First
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose