Property Attributes
- ID#22621517
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodLinden Park
- Zip85711
- StyleRanch
- Year Built1950
- Taxes$ 1528
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range price from $299,900-$309,900! Welcome to this charming 3-bedroom, 1-bath brick home, where thoughtful interior updates and an expansive backyard create an inviting setting for both everyday living and entertaining. Inside, you'll find a spacious living area filled with natural light, tile flooring throughout, and warm, welcoming finishes. The dedicated dining room leads into an updated kitchen featuring wood cabinetry, white quartz countertops, stainless steel appliances, and a cleverly hidden pantry that provides additional storage while maintaining the kitchen's clean appearance. Solar Panels further enhance the home's appeal by supporting year-round energy efficiency. The backyard is designed with entertaining in mind. A ramada with paver flooring offers a comfortable space for outdoor dining and gatherings, while the custom built-in barbecue area features a grill, mini refrigerator, and an extended bar with room for seating. Artificial turf, gravel landscaping, and a storage shed help keep the yard low-maintenance, and its generous size still provides plenty of space to create a garden, add additional gathering areas, or build the pool you've been dreaming of. With its welcoming interior, exceptional outdoor entertaining space, solar panels supporting year-round energy efficiency, and convenient central Tucson location near shopping, dining, and parks, this move-in-ready home offers a wonderful blend of comfort, functionality, and indoor-outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Lineweaver Elementary School | Alice Vail Middle School | University High School |
General Features
| Living Area | 1268.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126-13-0670 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Linden Park |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s),Gazebo |
| Full Baths | 1 |
| Status | Active |
| Directions | From Broadway and Swan,head S on Swan,W on Cooper,home is to the left. |
| High School | University |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8886.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 1528.64 |
| Middle/Junior High School | Alice Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Linden Park Lot 2 Blk 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Stacked Space,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Shrubs,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1268.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose