Property Attributes
- ID#22618051
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodLinden Park
- Zip85711
- StyleRanch, Territorial
- Year Built1950
- Taxes$ 2432
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated mid-century home featuring 3 Bedrooms/ 2 Full Bathrooms with modern finishes throughout, while maintaining its timeless charm. The bright open layout offers comfortable living & effortless entertaining. Step outside to a spacious backyard complete with a large covered ramada - perfect for BBQs, outdoor dining, or relaxing with family & friends. Move-in ready & designed for today's lifestyle, this home combines classic character with contemporary updates in a welcomed setting you'll love coming home to each day! HURRY & GO SEE! This charming home won't last long!!!
General Features
| Living Area | 1592 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Slab,Covered |
| Architectural Style | Ranch,Territorial |
| Pool Features | None |
| Security Features | Prewired,Window Bars,Security Screens,Wrought Iron Security Door |
| Construction Materials | Concrete Block,Masonry Stucco |
| Year Built | 1950 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 126-12-2000 |
| Community Features | Paved Street,None |
| Accessibility | Door Levers,Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Linden Park |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Broadway & Swan, N to Burns St. Turn west on Burns St to address. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8519 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Howell |
| Land Lease Y/N | No |
| Tax Annual Amount | 2432.9 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Linden Park L 8 Exc W 10' & Plus W 10' Of L 7 Blk 11 |
| New Construction | None |
| AttributionContact | 520-237-0226 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1592 |
| Lot Dimensions | 68 x 132 x 61 x 134 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose