Property Attributes
- ID#22619966
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel A-1
- Zip85747
- StyleRanch
- Year Built2022
- Taxes$ 4770
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience life in Rocking K Wildflower at its finest! Set on a premium cul-de-sac corner lot with only one adjoining neighbor, this light-filled 4-bedroom, 2-bath home offers exceptional privacy and beautiful mountain views from both the front and backyard. Located within the award-winning Vail School District's newest K-8 school area, this thoughtfully designed split floor plan is both functional and inviting. The spacious kitchen is the heart of the home, featuring granite countertops, a large island, stainless steel cooktop, wall oven, built-in microwave, and a side-by-side refrigerator. The serene primary suite includes two spacious walk-in closets, dual vanities, and a spa-inspired walk-in shower with dual rain and wall-mounted shower heads. Every bedroom features a walk-in closet and the oversized guest bathroom adds comfort for family and guests. The well-appointed laundry room includes extra cabinetry, there is also a soft water system, and an oversized garage providing ample storage. Step into your own private backyard retreat, enhanced by an extended privacy wall and beautifully landscaped with travertine pavers, lush grass, mature trees, and an electric-ready gazebo--creating the perfect setting for relaxing or entertaining. Enjoy parks, scenic trails, splash pad, and year-round community events that make Rocking K Wildflower an exceptional place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 2203 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Reverse Osmosis |
| Zoning | Pima County - GR1 |
| HOA Fee | 80.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2022 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205957590 |
| Community Features | Pickleball,Jogging/Bike Path,Basketball Court,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel A-1 |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Valencia Road/Houghton East to Old Spanish Trail, right on Rocking K Ranch Road Loop, turn Right on South Rock Flower Drive, turn Right on Yew Leaf Way,Right on South Indian Wheat Way to Cul de Sac |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,None |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8555 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 4770 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/98dd9ef6-be24-4752-9bc9-acf81f0829b6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 1 Parcel A-2 Lot 1 Sq20202530424 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Decorative Gravel,Corner Lot,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2203 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose