Property Attributes
- ID#22619044
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel A-1
- Zip85641
- StyleContemporary
- Year Built2026
- Taxes$ 12
- Price$ 489,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2749
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Multigenerational living is simple with the Next Gen® suite in this two-story home, featuring a private entrance, living room, kitchen, bedroom and bathroom. The first level of the main home is host to an open concept living and dining space, plus the luxurious owner's suite. A loft and three bedrooms occupy the second level. This home includes GE® stainless steal appliances, Rinnai Tankless Water Heater, prep for reverse osmosis, Granite Countertops, 2'' faux wood blinds, LED lighting and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 2749 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 84.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | None |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 205-96-7180 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel A-1 |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-10 E to exit 275 Houghton Rd. Turn N (Left) onto Houghton and proceed approx 4mi to Valencia Rd. Turn E. (Right) onto Valencia Rd and proceed approx 3mi to Old Spanish Trail. Turn E (Right) abo |
| High School | Mica Mountain |
| City | Vail |
| Disclosures | Public Report,Public Airport Vcty,Military Airport Vcty |
| Association Name | Rocking K South |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8100 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 12.53 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ROCKING K SOUTH NEIGHBORHOOD 4 Parcel M Lot 152 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Floor Plan |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Model | Wayfarer A |
|---|---|
| Exterior Amenities | None |
| Fencing | Other,Block |
| Lot Features | East/West Exposure,Decorative Gravel,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2749 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose