Property Attributes
- ID#22618289
- TypeTownhouse
- Listing Status Active
- CountyPinal
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built1998
- Taxes$ 2084
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Absolutely beautiful, completely remodeled villa in SaddleBrooke HOA#1 with lovely mountain views! Kitchen features granite counters, stainless appliances, new refrigerator, white cabinets w/pull outs. Enjoy cozy evenings in the great room by the electric fireplace w/custom white surround. White wood shutters enhance every window & door. Split bedroom plan w/bay window in guest suite, plus stunning guest bath w/quartz counters, gorgeous shower, new light fixture & mirror. Exquisitely updated master suite features new paint, slider to patio, 2 closets & beautiful bathroom. Front door enclosure w/wrought iron gate. Delightful extended patio w/pavers, artificial turf, TV, ceiling fan, sunshades, gas outlet & those great views! All furniture available for sale on separate bill,
General Features
| Living Area | 1420 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Other - CALL |
| HOA Fee | 508.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Front Yard Maint,Roof Repair,Street Maint,Pest Control,Sewer |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1998 |
| View | Mountain(s) |
| Township | 10 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 305-73-001 |
| Community Features | Putting Green,Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | Pickleball,Maintenance,Clubhouse,Pool,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saddlebrooke |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | N/Oracle Rd, R/SaddleBrooke Bl, L/Sun Ridge Dr, R/Wind Ridge Cir to Home on Immediate South Corner |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | SB HOA 1 |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4901 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 2084 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SaddleBrooke Unit 20: (AMD) Lot 1 Sec 26 & 27-10S-14E .1125 AC Cabinet B SL1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,Elevated Lot,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,Cul-De-Sac,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.11 |
| Spa | true |
| Building Area Total | 1420 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 85739
In The Neighborhood
Tucson
$ 435,000
- Type
- Townhouse
- Size
- 1,568 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Saddlebrooke
$ 480,000
- Type
- Townhouse
- Size
- 1,638 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Tucson
$ 2,800
- Type
- Townhouse
- Size
- 1,709 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Saddlebrooke
$ 2,800
- Type
- Townhouse
- Size
- 1,448 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 2,700
- Type
- Townhouse
- Size
- 1,544 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 3,500
- Type
- Townhouse
- Size
- 1,740 SqFt
- Rooms
- 2 Beds + 2 Baths
Saddlebrooke Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose