Property Attributes
- ID#22617650
- TypeTownhouse
- Listing Status Active
- CountyPinal
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built1999
- Taxes$ 1964
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful Naples model villa in one of the area's most desirable resort-style communities! This highly sought after home features soaring vaulted ceilings and an open concept great room that flows seamlessly into the well-appointed kitchen with abundant cabinetry, a large quartz island, pull-out shelving, and SS appliances. The split-BR floor plan includes a spacious den and versatile bonus room, perfect for a home office or hobby space. The generous primary suite offers ample closet space, NEW ROOF, NEW HVAC! . Relax on the screened, covered patio overlooking a peaceful common area. HOA covers exterior maintenance, roof repair and replacement, drip irrigation, and blanket insurance. Enjoy exceptional resort style amenities including 200+ clubs and activities
General Features
| Living Area | 1709 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Convection Oven,Electric Cooktop,Electric Oven,Electric Range,Microwave,Reverse Osmosis,Wine Cooler |
| Zoning | Other - CALL |
| HOA Fee | 556 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Roof Repair,Roof Replacement,Street Maint,Pest Control |
| Patio/Porch Features | Covered,Screened,Enclosed |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Shutters,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1999 |
| View | Residential,Desert |
| Township | 10 |
| Levels | One |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 305-82-0700 |
| Community Features | Rec Center,Pickleball,Jogging/Bike Path,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Laundry,Park,Pool,Sauna,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrooke |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Oracle Rd to East on SaddleBrooke Blvd to right on Mountain View. Past Club House to right on last street - Villas Dr., Quick right, home on right. |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | SB 2 Villa |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4115 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 1964.74 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 70 Saddlebrooke Unit 35 Cab B Sld 141 Sec 34-10S-14E 4115.05 Sq Ft 0.09 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
| Reverse Osmosis | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.09 |
| Spa | true |
| Building Area Total | 1709 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 85739
In The Neighborhood
Tucson
$ 435,000
- Type
- Townhouse
- Size
- 1,568 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Saddlebrooke
$ 480,000
- Type
- Townhouse
- Size
- 1,638 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Tucson
$ 2,800
- Type
- Townhouse
- Size
- 1,709 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Saddlebrooke
$ 2,800
- Type
- Townhouse
- Size
- 1,448 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 2,700
- Type
- Townhouse
- Size
- 1,544 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 3,500
- Type
- Townhouse
- Size
- 1,740 SqFt
- Rooms
- 2 Beds + 2 Baths
Saddlebrooke Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose