Property Attributes
- ID#22617699
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park
- Zip85719
- StyleBungalow
- Year Built1949
- Taxes$ 3316
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready 3BD/2BA home blending classic Tucson charm with thoughtful updates in a prime central location near the UofA, UMC, downtown, shopping & dining. Fresh interior paint, new carpet, dual-pane windows, granite countertops, SS appliances. The spacious enclosed Bonus Room offers flexible living space (not included in sq. ft.) with new French doors leading to the backyard (per text overflow page on SPDS, Buyers are encouraged to conduct all inspections they deem appropriate to their full satisfaction). Situated on a generous lot with potential for an ADU or guest house (buyer to verify). Recent seller improvements include new fascia, skylight, exterior repairs, landscaping & more, making this home truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1437 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1949 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123-10-0140 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jefferson Park |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Grant/Mountain, South on Mountain, East on Waverly, follow to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9104 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 3316.21 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | S153' N353' E60' Sw4 Ne4 .21 Ac Sec 6-14-14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Other |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1437 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose