Property Attributes
- ID#22617598
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodJefferson Park
- Zip85719
- StyleSpanish,Contemporary
- Year Built1946
- Taxes$ 7264
- Price$ 975,555
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4677
- Lot Size0.26 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare Jefferson Park investment opportunity featuring two detached single-family homes plus a separate casita, all within walking distance of Banner University Medical Center and the University of Arizona. Offering a total of 7 bedrooms and 5 bathrooms, this versatile triplex is ideal for investors, owner-occupants, student housing, or medical professionals. Each residence enjoys its own private yard, providing privacy and independence rarely found in multi-unit properties. A wraparound deck showcases beautiful Catalina Mountain views, while ample off-street parking accommodates approximately 8-10 vehicles. Prime central location with strong rental demand and exceptional income potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 4677 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Spanish,Contemporary |
| Pool Features | None |
| Security Features | Window Bars,Security Screens,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Masonry Stucco |
| Year Built | 1946 |
| View | Mountain(s) |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-11-2340 |
| Community Features | Paved Street,Sidewalks,Street Lights,Walking Trail |
| Accessibility | Roll-In Shower |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jefferson Park |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | From Grant & Campbell, head south on Campbell, right on Seneca, left on Martin, then right on Lester. Home will be on the right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Leases,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 7264.15 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Jefferson Park Lot 14 & W2 Of Lot 15 Blk 41 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Concrete,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,Native Plants |
|---|---|
| Fencing | Other,Block |
| Parking Features | Extended Length,Oversized,Separate Storage Area |
| Lot Features | Adjacent to Alley,Decorative Gravel,Vegetable Garden,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 4677 |
| Lot Dimensions | 73x151x74 x152 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose