Property Attributes
- ID#22615555
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodForty Niners Country Club Estates
- Zip85749
- StyleSanta Fe
- Year Built1994
- Taxes$ 5378
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3665
- Lot Size0.56 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
True southwest home with unmatched artistic flair! Corner lot home sits on the 8th tee box of 49ers golf course & is surrounded by mature shade trees. Original owner & current seller is a local well known pottery artist, so this home is rich with color & unique custom touches! This energy efficient home is built using Ener-G Block ICF insulated concrete forms offering R50 walls & R38 ceilings. You are welcomed through a large front courtyard to the entry door. Inside find plenty of rooms for entertaining & hobbies with a full 2 room art studio, 4 bedrooms, a versatile heated and cooled Arizona room, generous kitchen & the coziest family room with a gas kiva fireplace. Back yard faces the golf course, covered in shade trees, has an extended covered patio & 3 large sheds. HOA is voluntary.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanque Verde Elementary School | Emily Gray Middle School | Tanque Verde High School |
General Features
| Living Area | 3665.0 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Dual,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Refrigerator,Water Purifier |
| Zoning | Tucson - CR1 |
| HOA Fee | 65.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Santa Fe |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 1994 |
| View | Golf Course |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-50-0450 |
| Community Features | Paved Street,Pool,Golf,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Forty Niners Country Club Estates |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houghton,East on Tanque Verde,South on Forty Niner Dr,Left on Forty Niner Dr to address on the corner of Forty Niner and Barbary Coast Rd |
| High School | Tanque Verde |
| City | Tucson |
| Disclosures | Other,Flood Plain,Seller Prop Disclosure |
| Association Name | 49er HOA |
| High School District | Tanque Verde |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24528.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tanque Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 5378.0 |
| Middle/Junior High School | Emily Gray |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Forty Niners Country Club Estates Lot 0214 |
| New Construction | None |
| AttributionContact | 5204004802 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Other,Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Family Room,Bee Hive,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Stucco Finish,Wrought Iron,Masonry |
| Parking Features | Electric Door Opener,Separate Storage Area,Circular Driveway |
| Lot Features | On Golf Course,Shrubs,Decorative Gravel,Corner Lot |
| Water Source | Public,Other |
| Lot Size Area | 0.56 |
| Spa | No |
| Building Area Total | 3665.0 |
| Lot Dimensions | 94' x 23' x 231' x 131' x 183' |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose