Property Attributes
- ID#22613259
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodLincoln Park Subd.
- Zip85716
- StyleSouthwestern,Modern
- Year Built1951
- Taxes$ 1443
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover your perfect mid-town Tucson retreat at 2806 N Palo Verde Ave! This inviting 2-bedroom, 1-bath 912 sq ft home welcomes you with an enclosed front yard for privacy and charm. Inside, enjoy a bright, spacious eat-in kitchen with warm wood cabinets and tile floors, comfortable living spaces with tile and plush carpet, and a full bath featuring a relaxing tub/shower combo. Step outside to your private oasis -- a large fenced front yard with a generous covered patio, mature shade trees, paver seating areas, and desert landscaping ideal for BBQs, play, or unwinding. Plenty of space in both front and back yards plus storage and laundry hookups. Superb location just minutes from the University of Arizona, parks, schools, and shopping. Move-in ready and full of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 912 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Southwestern,Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco Finish |
| Year Built | 1951 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111-06-1120 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lincoln Park Subd. |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Campbell, go east down Glenn, left Palo Verde Ave. second home on right. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4990 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1443.13 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lincoln Park S50' N75' W100' Lot 7 Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Chain Link,Stone |
|---|---|
| Parking Features | Detached |
| Lot Features | Adjacent to Alley,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 912 |
| Lot Dimensions | 102'x49'x101'x49' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose