Property Attributes
- ID#22609626
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodLincoln Park Subd.
- Zip85716
- StyleContemporary
- Year Built1974
- Taxes$ 1912
- Price$ 324,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic Location, centrally located property featuring a charming main house with a detached casita/studio, offering flexibility and comfort in a desirable Tucson location. The main home offers 2 bedrooms and 2 bathrooms, while the detached studio includes a full kitchen and bathroom. This versatile layout is ideal for multigenerational living, a private guest space, or a home office setup. The separate living areas provide both privacy and functionality while maintaining a cohesive property feel. Conveniently located near shopping, dining, and major transportation routes, this property combines charm, flexibility, and location. A great opportunity for buyers looking for additional space and versatility in a central Tucson setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1436 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Shingle |
| Appliances | Gas Range |
| Zoning | Tucson - R2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1974 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111-06-0970 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lincoln Park Subd. |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit 256 to W Grant from I-10 West, Turn left onto N Country Club, Turn right onto E Glenn, turn left onto N Richey Blvd, house is on the left. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1912.84 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/668d6ad132b45942101a55e843594f5d |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Lincoln Park N60' Of S120' Of Lot 1 Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage,Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block,Wood |
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1436 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose