Property Attributes
- ID#7075172
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCACTUS MEADOWS LOT 1-101
- Zip85381
- StyleSpanish
- Year Built1988
- Taxes$ 1582
- Price$ 519,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern updates and pride of ownership shine throughout this beautiful 4-bedroom, 3-bath home, ideally situated on an extra-large cul-de-sac lot with no HOA. The property offers an RV gate, covered RV parking, and plenty of additional space for vehicles, storage, and outdoor enjoyment. Inside, two spacious living areas are filled with natural light and complemented by neutral finishes throughout, with one having a gas-log fireplace, creating a warm and welcoming atmosphere. Added storage under the staircase provides an extra touch of functionality. The kitchen features stainless steel appliances, a gas range, custom backsplash, pendant lighting, pantry, and abundant cabinetry and counter space. The primary suite features double-door entry, a custom accent wall, and an expansive ensuite complete with dual sinks, walk-in shower, and versatile flex space. Step outside to your private backyard retreat, featuring a fenced swimming pool, gazebo, two storage sheds (one with electric), and an abundance of additional space ready for entertaining, recreation, gardening, or future customization. A rare combination of space, functionality, and resort-style outdoor living in a desirable cul-de-sac setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $519,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1988 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CACTUS MEADOWS LOT 1-101 |
| Possible Use | None |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 67th Ave,Left on Bloomfield Rd,Left on 69th Dr which curves to Charter Oak Rd. Home is in the cul-de-sac on the right. |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11648.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1582.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/68f6d1eb-dce3-4137-bee3-2cee365ed7f6?initialViewType=pano |
| Builder Name | Emerald Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 74 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Model | Opal |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac |
| Water Source | City Water |
| Lot Size Area | 11648.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information