Property Attributes
- ID#7070046
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaCactus Meadows
- NeighborhoodCACTUS MEADOWS LOT 1-101
- Zip85381
- StyleResidential
- Year Built1988
- Taxes$ 1787
- Price$ 539,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WONDERFUL well-maintained 4-bedroom / 3-bathroom home w/ a POOL now available. Move-in ready and located in a VERY Desirable neighborhood. Inviting curb appeal w/ a charming courtyard entry. RV gate, NO HOA & RV parking is allowed. Integra Block & 2x6 construction. Step inside to dramatic soaring ceilings with LOTS of natural light. Separate Formal Dining room, Breakfast room, Family room & a large Living room w/ a cozy fireplace. The kitchen features Corian countertops, stainless steel appliances, Gas stove stub-out, tile flooring, bay window breakfast nook & a fridge is included. The Spacious Master suite has a double-door entry, vaulted ceilings, large bath & a Big walk-in closet. Newer High Efficiency Low-E windows, plantation shutters, & ceiling fans throughout. 1 bedroom & bathroom downstairs. Enjoyment ready backyard includes a BIG covered patio, an oversize play pool, synthetic lawn play area, & lots of extended patio space. Some other great upgrades at this home are: 16 SEER HVAC units, soft water system, solar tube lights, front patio, lots of garage cabinets, long garage workbench, gas clothes dryer hook-up, exterior sunscreens, weather-tight storage shed, LOTS of additional storage space, and plenty of driveway parking area. This home will definitely be a FANTASTIC HOME for its future owners! Sought after Peoria school district. Don't delay, come view this home now!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $539,950 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | HVAC SEER Rating,Heat Pump,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Play Pool |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Siding,Wood Frame,Painted,Block,Brick |
| Year Built | 1988 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Tubes |
| Subdivision Name | CACTUS MEADOWS LOT 1-101 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 71st Ave. to Bloomfield Rd,turn East (R) to 70th Ln.,turn North (L) and continue around corner to property on the South side of the road. |
| High School | Cactus High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8221.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oakwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1787.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakwood Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Emerald Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 8221.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information