Tucson Market Report
$499,242
AVERAGE PRICE OF 2,662 HOMES$301,691
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,904,386
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$585,219
AVERAGE PRICE OF 575 NEWLY BUILT HOMES$897,515
AVERAGE PRICE OF 471 HOMES WITH A POOL$487,691
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
Average Price | $499,242 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $154,875 |
2 bedrooms | $322,763 |
3 bedrooms | $434,901 |
4 bedrooms | $586,048 |
5 bedrooms | $908,208 |
Tucson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,664 | 2,563 | 2,400 | 2,324 | 2,328 |
Average Price | $497,584 | $485,737 | $494,084 | $497,502 | $505,751 |
Avg Price Change | +2.44% | -1.72% | -0.69% | -1.66% | -0.89% |
Median Price | $376,736 | $374,926 | $374,715 | $374,989 | $375,960 |
Med Price Change | +0.48% | +0.06% | -0.07% | -0.26% | -0.45% |
Avg Bedrooms | 3.2 beds | 3.2 beds | 3.23 beds | 3.26 beds | 3.26 beds |
Avg Bathrooms | 2.4 baths | 2.39 baths | 2.42 baths | 2.42 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 167 | $425,717 | 55 days |
Catalina Fthls | 145 | $1,035,803 | 74 days |
Cholla | 313 | $375,135 | 84 days |
Sahuaro | 167 | $403,381 | 74 days |
Tucson | 195 | $507,397 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,662 | $499,242 | 71 days |
Distressed Homes | 17 | $301,691 | 60 days |
Multi-Million Dollar Homes | 172 | $1,904,386 | 118 days |
Newly Built Homes | 575 | $585,219 | 110 days |
Homes with a Pool | 471 | $897,515 | 61 days |
Reduced Price Homes | 158 | $487,691 | 60 days |