Tucson Market Report
$426,253
AVERAGE PRICE OF 1,920 HOMES$324,922
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,037,350
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$556,092
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$790,939
AVERAGE PRICE OF 439 HOMES WITH A POOL$457,320
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $426,253 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $175,796 |
2 bedrooms | $260,845 |
3 bedrooms | $322,526 |
4 bedrooms | $499,095 |
5 bedrooms | $904,012 |
Tucson Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,950 | 2,224 | 2,506 | 2,568 | 2,516 |
Average Price | $408,767 | $394,020 | $391,213 | $390,021 | $385,406 |
Avg Price Change | +3.74% | +0.72% | +0.31% | +1.20% | +0.72% |
Median Price | $264,970 | $260,165 | $260,000 | $264,285 | $266,451 |
Med Price Change | +1.85% | +0.06% | -1.65% | -0.82% | +1.28% |
Avg Bedrooms | 3.23 beds | 3.23 beds | 3.25 beds | 3.24 beds | 3.25 beds |
Avg Bathrooms | 2.44 baths | 2.44 baths | 2.45 baths | 2.44 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 167 | $396,540 | 48 days |
Catalina Fthls | 135 | $1,015,485 | 55 days |
Cholla | 154 | $290,054 | 42 days |
Sabino | 115 | $644,979 | 73 days |
Tucson | 171 | $417,042 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,920 | $426,253 | 49 days |
Distressed Homes | 9 | $324,922 | 55 days |
Multi-Million Dollar Homes | 114 | $2,037,350 | 113 days |
Newly Built Homes | 129 | $556,092 | 87 days |
Homes with a Pool | 439 | $790,939 | 61 days |
Reduced Price Homes | 43 | $457,320 | 40 days |