Tucson Market Report
$474,582
AVERAGE PRICE OF 2,811 HOMES$435,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,955,770
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$625,189
AVERAGE PRICE OF 456 NEWLY BUILT HOMES$861,642
AVERAGE PRICE OF 480 HOMES WITH A POOL$390,531
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | $474,582 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $172,935 |
2 bedrooms | $309,469 |
3 bedrooms | $398,426 |
4 bedrooms | $542,840 |
5 bedrooms | $980,442 |
Tucson Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,930 | 3,063 | 3,062 | 3,027 |
Average Price | n/a | $469,274 | $468,127 | $460,377 | $454,713 |
Avg Price Change | n/a | +0.25% | +1.68% | +1.25% | -1.19% |
Median Price | n/a | $349,760 | $349,961 | $350,000 | $352,132 |
Med Price Change | n/a | -0.06% | -0.01% | -0.61% | -0.71% |
Avg Bedrooms | n/a | 3.23 beds | 3.25 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | n/a | 2.37 baths | 2.38 baths | 2.37 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Catalina | 180 | $458,648 | 75 days |
Catalina Fthls | 192 | $875,539 | 77 days |
Cholla | 293 | $342,470 | 87 days |
Mountain View | 170 | $440,342 | 95 days |
Tucson | 172 | $423,506 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,811 | $474,582 | 79 days |
Distressed Homes | 7 | $435,100 | 29 days |
Multi-Million Dollar Homes | 162 | $1,955,770 | 126 days |
Newly Built Homes | 456 | $625,189 | 123 days |
Homes with a Pool | 480 | $861,642 | 72 days |
Reduced Price Homes | 114 | $390,531 | 68 days |