Marana Market Report
$571,050
AVERAGE PRICE OF 154 HOMES$651,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,011,263
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$884,841
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,115,205
AVERAGE PRICE OF 35 HOMES WITH A POOL$410,377
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $571,050 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $45,000 |
2 bedrooms | $343,157 |
3 bedrooms | $486,095 |
4 bedrooms | $762,762 |
5 bedrooms | $742,714 |
Marana Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 169 | 176 | 191 | 196 | 198 |
Average Price | $565,585 | $563,187 | $537,759 | $472,380 | $481,979 |
Avg Price Change | +0.43% | +4.73% | +13.84% | -2.03% | +2.24% |
Median Price | $385,701 | $390,242 | $380,864 | $349,901 | $353,658 |
Med Price Change | -1.18% | +2.46% | +8.85% | -1.07% | +1.48% |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.28 beds | 3.32 beds | 3.31 beds |
Avg Bathrooms | 2.83 baths | 2.88 baths | 2.82 baths | 2.75 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 71 | $288,724 | 55 days |
Mountain View | 79 | $837,260 | 91 days |
Other | 1 | $299,800 | 30 days |
Santa Cruz Union | 3 | $333,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $571,050 | 73 days |
Distressed Homes | 3 | $651,666 | 165 days |
Multi-Million Dollar Homes | 19 | $2,011,263 | 134 days |
Newly Built Homes | 25 | $884,841 | 112 days |
Homes with a Pool | 35 | $1,115,205 | 92 days |
Reduced Price Homes | 9 | $410,377 | 103 days |