Property Attributes
- ID#22621810
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSkyline Bel Air Estates
- Zip85718
- StyleTerritorial
- Year Built1973
- Taxes$ 6050
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3092
- Lot Size0.94 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Classic Tucson elegance meets relaxed living in this beautifully appointed burnt adobe home in Skyline Bel Air Estates. Enormous circular drive & charming courtyard w/fountain set an elegant welcoming stage that leads to the rich architectural details inside including gorgeous beam ceilings & a dramatic FP. Beautifully updated kitchen pairs rich cabinets w/quartz counters & SS appl flowing effortlessly to the bkfast nook & dining rm. Sliders from the living & family rooms open to an impressive bkyd where mountain views, sparkling pool, expansive cov'd patio & flagstone pavers create a private resort-like retreat. Generous primary features a lg W/I closet, dual sinks, soaking tub & W/I shower. Ideal foothills location. This exceptional home blends timeless character w/sophisticated living.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 3092.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop |
| Zoning | Pima County - CR1 |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Burnt Adobe |
| Year Built | 1973 |
| View | Mountain(s),Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 109082960 |
| Community Features | Basketball Court,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool,Recreation Room,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Skyline Bel Air Estates (222-298) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Craycroft,W-Sunrise,N-Camino Arenosa,E-Camino Bosque to address |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Unknown |
| Association Name | Skyline Bel Air Est |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41032.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 6050.0 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SKYLINE BEL AIR ESTATES LOT 294 |
| New Construction | None |
| AttributionContact | 520-977-4770 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Fountain,See Remarks,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.94 |
| Spa | No |
| Building Area Total | 3092.0 |
| Lot Dimensions | 64x350x173x349 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information