Property Attributes
- ID#22621615
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodSanta Rita Ranch -
- Zip85641
- StyleContemporary
- Year Built2005
- Taxes$ 3384
- Price$ 329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful four bedroom, three bedroom two story home located in Corona De Tucson within the Vail unified school district. Bright open floor plan with living room and dining area. Kitchen boasts pantry, breakfast bar, recessed lighting, gas stove and black appliances. One bedroom and one full bathroom located downstairs. Upstairs there are 2 bedrooms connected by a Jack and Jill bathroom. Spacious owner's suite with large walk-in closet, walk-in shower, dual vanity sinks and linen closet. Enjoy the fully fenced yar with covered patio and additional pavers. Featuring a laundry room and two car garage. Community park at the end of the street with additional guest parking. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Elementary School | Corona Foothills Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 2080 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | None |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305247620 |
| Community Features | Basketball Court,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Santa Rita Ranch (1-359), (Blk 1&2) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Houghton Rd to E Camino Del Toro, to S Echo Vista, to E Painted Pueblo Dr |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5265 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sycamore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3384 |
| Middle/Junior High School | Corona Foothills |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SANTA RITA RANCH BLOCK 1 LOT 34 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2080 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose