Property Attributes
- ID#22621531
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityOro Valley
- AreaNorthwest
- NeighborhoodSun City Vistoso Unit 12(1-277)
- Zip85755
- StyleContemporary
- Year Built1995
- Taxes$ 3703
- Price$ 498,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This Sun City Active Adult, Windsor Model 2BD/2BA (1,806sqft) has a beautiful front yard view of the Santa Catalina mountains and another mountain view from the backyard. The high wall in the back creates a very private feel. Entering the home introduces an open feeling with natural light and no walls between the living and kitchen areas. There are clerestory windows and plantation shutters throughout most of the home, and a kitchen skylight. The gourmet kitchen includes granite countertops with barstool seating, a gas stove, newer dishwasher and refrigerator, and a corner pantry for storage. The owner's suite has a walk-in closet, a walk-in tiled shower, and granite countertops. The guest bathroom has a tub/shower combo. The extended indoor laundry room comes complete with a sink and place to fold laundry. The garage includes storage cabinets on both sides and an extra alcove for a golf cart. There is epoxy coating on the driveway & front walkway. There is a front walled patio area to enjoy the mountains, stars, or full moon views. Retreat outdoors to the back with a fully fenced yard for a tranquil setting with covered and uncovered patios to sit and enjoy your cup of morning tea or coffee & BBQs. Citrus trees offer a harvest of your own lemons, grapefruit, and oranges. Sun City Active Adult Community offers golf, aquatic & fitness center, sport courts, library, artisan center and so much more!
General Features
| Living Area | 1806 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Lazy Susan,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Oro Valley - PAD |
| HOA Fee | 239 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Trash |
| Patio/Porch Features | Paver,Ramada,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 223-01-6590 |
| Community Features | Rec Center,Pickleball,Paved Street,Athletic Facilities,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sun City Vistoso Unit 12(1-277) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Heading N on Oracle, W on E Rancho Vistoso. N onto Del Webb. S on Bighorn Mountain, E on Buster Mountain. Home will be on left. |
| High School | Ironwood Ridge |
| City | Oro Valley |
| Disclosures | Other,Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8923 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Painted Sky |
| Land Lease Y/N | No |
| Tax Annual Amount | 3703.26 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | SUN CITY VISTOSO UNIT 12 LOT 112 |
| New Construction | None |
| AttributionContact | 520-668-8293 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Solar Screens,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Electric Door Opener,Extended Length,Golf Cart Garage,Oversized |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1806 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85755
In The Neighborhood
Oro Valley
$ 369,000
- Type
- Single Family
- Size
- 1,665 SqFt
- Rooms
- 3 Beds + 2 Baths
Long Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose