Property Attributes
- ID#22621325
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodSunset Villas Add
- Zip85713
- StyleSouthwestern
- Year Built1941
- Taxes$ 745
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fully remodeled and move-in ready, this 2-bedroom, 1-bath home sits on a C-1 zoned corner lot with no HOA, offering exceptional flexibility and future potential. Featuring 702 sq ft of updated living space with modern finishes, a covered carport, and ample parking, this property is ideal for homeowners and investors alike. The oversized backyard offers space for an ADU, guest house, workshop, or future expansion (buyer to verify). The rare C-1 corner lot adds value with increased flexibility and long-term potential. Conveniently located near shopping, dining, schools, and major roadways. Seller offering concessions with an acceptable offer toward buyer closing costs or an interest rate buydown, subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Mission View Elementary School | Valencia Middle School | Pueblo High School |
General Features
| Living Area | 702 |
|---|---|
| Heating | Mini-Split |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Electric Range,Microwave |
| Zoning | Tucson - C1 |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Stucco Finish |
| Year Built | 1941 |
| View | Residential,Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119031940 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Villas Add |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-10, take exit for Ajo Way (W Ajo Hwy) and head east. Turn right (south) on S 12th Ave, then turn right (west) on W 41st St. Continue to the property on the corner lot. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5089 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mission View |
| Land Lease Y/N | No |
| Tax Annual Amount | 745 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sunset Villa Lot 18 Blk 20 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block,Chain Link |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 702 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information