Property Attributes
- ID#22620067
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodTerra Del Sol
- Zip85710
- StyleRanch
- Year Built1956
- Taxes$ 1920
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
LOW RATE ASSUMABLE loan! Check out this awesome home with great upgrades on a large corner lot in east Tucson! Stunning vaulted exposed beam ceiling and built-in shelving that give the space much warmth and character. Sliding glass doors in the living room and spare bedroom flood the home with natural light. The kitchen shows of with granite counter-tops and a breakfast bar. Plus, you get a 4-year young AC unit and brand-new water heater and outdoor copper piping! Step outside and you'll fall in love with the backyard -- a sprawling partially covered patio perfect for hanging out, a storage shed for extra storage. And it's all just blocks from shopping and restaurants. Enjoy low to no electric bills thanks to the solar panel system!
| Elementary School | Middle School | High School |
|---|---|---|
| Wheeler Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
| Living Area | 1542 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Burnt Adobe |
| Year Built | 1956 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135-02-1120 |
| Community Features | Paved Street,Lighted,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Terra Del Sol |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd & Kolb South, West on Calle Betelgeuz, North on Avenida Sirio. |
| High School | Palo Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wheeler |
| Land Lease Y/N | No |
| Tax Annual Amount | 1920.18 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Terra Del Sol Lot 6 Blk 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Adjacent to Alley,Previously Developed,Subdivided,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1542 |
| Lot Dimensions | 80x39.27x57x105 (irregular) |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85710
In The Neighborhood
Tucson
$ 250,000
- Type
- Single Family
- Size
- 1,459 SqFt
- Rooms
- 3 Beds + 1 Baths
Opendoor Brokerage, LLC
Tucson
$ 285,000
- Type
- Single Family
- Size
- 1,240 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 297,700
- Type
- Single Family
- Size
- 1,215 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 325,000
- Type
- Single Family
- Size
- 1,596 SqFt
- Rooms
- 4 Beds + 2 Baths
Pima Valley Realty and Property Management
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose