Property Attributes
- ID#22619909
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodAcacia Trails
- Zip85743
- StyleContemporary
- Year Built2006
- Taxes$ 3602
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
LOWER YOUR MONTHLY PAYMENT! Seller Offering $5,000 Toward Buyer Closing Costs or Interest-Rate Buy-Down w/ Acceptable Offer! Boasting an exceptional architectural design, this energy-certified Pulte home offers premium comfort within Marana's premier Continental Ranch community. The main level introduces an open concept great room, pairing an island kitchen with a welcoming family area. Elegant separate living and dining rooms provide the ultimate backdrop for sophisticated entertaining, while a coveted main-floor bedroom serves as an ideal executive office or guest suite. The upper level hosts three spacious bedrooms and an expansive loft, a flexible sanctuary perfect for a secondary lounge or creative studio. The true showstopper is the backyard retreat, masterfully designed for entertaining with vibrant green turf and built-in outdoor BBQ. Beyond your private gate, embrace resort style living with access to scenic parks, pristine pools, spa, and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Marana Middle School | Marana High School |
General Features
| Living Area | 2345 |
|---|---|
| Heating | Forced Air,Zoned,Electric |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Contemporary |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226073690 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Acacia Trails (1-51) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Silverbell/Coachline. Go NE on Coachline. Continue On North Coachline past the stop sign at West Twin Peaks Road. Turn right onto N. Deimos Drive to address. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8350 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3602 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Acacia Trails lot 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public,Other |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2345 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose