Property Attributes
- ID#22618572
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSaguaro West Estates
- Zip85745
- StyleTerritorial
- Year Built1976
- Taxes$ 3077
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.37 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home in a highly desirable west-side location with no HOA! Conveniently located near shopping, downtown Tucson, and Pima Community College, this property offers the perfect blend of comfort, convenience, and Arizona outdoor living. Situated on approximately 1/3 of an acre, this exceptional property showcases breathtaking Tucson Mountain views and unforgettable Arizona sunsets. The beautifully landscaped backyard is a true private oasis, featuring a sparkling swimming pool, an outdoor fireplace, and a spacious gazebo with a fully equipped bar area--perfect for entertaining family and friends year-round. Inside, you'll find a remodeled kitchen with granite countertops, updated bathrooms, and a warm, inviting floor plan. Major system updates include an approximately 2-year-old HVAC system and water heater, providing added peace of mind. A newly built outdoor workshop offers additional space for hobbies, storage, or projects. This is a rare opportunity to own a move-in-ready home with incredible indoor and outdoor living spaces in one of Tucson's most convenient west-side locations. Need room for your toys? This property also offers RV parking making it ideal for RV owners, outdoor enthusiasts, or guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 2186 |
|---|---|
| Heating | Gas Pac,Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Tucson - RX2 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Masonry Stucco |
| Year Built | 1976 |
| View | Mountain(s),Sunset,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 116040400 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Saguaro West Estates (1-78) |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop,Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Ironwood Hills (West Grant) past Silverbell going West to Painted Hills, South to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3077.39 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SAGUARO ESTATES LOT 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fountain,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Decorative Gravel,Graded,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 2186 |
| Lot Dimensions | 112x241x126x112 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information