Property Attributes
- ID#22617815
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodMontebella
- Zip85704
- StyleMediterranean
- Year Built1995
- Taxes$ 5857
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.36 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully maintained 3-bedroom, 2-bath home with a versatile bonus room in the highly desirable Northwest community of Montebella. Situated on a private 0.36-acre cul-de-sac lot with a natural desert buffer between neighboring homes. Inside, you'll find soaring 12-foot ceilings, abundant natural light from large picture windows, elegant white plantation shutters, and formal living and dining areas that create a welcoming atmosphere. The spacious primary suite features an ensuite bath, dual vanities, a relaxing soaking tub, separate shower, and a generous walk-in closet. The open-concept great room flows seamlessly into the kitchen, showcasing granite countertops, a cozy gas or wood-burning fireplace, and easy access to the large, covered brick patio perfect for entertaining. A three-car garage provides ample space for vehicles and storage. Recent upgrades offer added value and peace of mind, including a brand-new HVAC system with warranty, a newly coated roof with warranty and replacement of original polybutylene plumbing. This exceptional Montebella home combines spacious living, thoughtful updates, and a prime Northwest location.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2568 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Convection Oven,Dishwasher,Electric Cooktop,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - C2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1995 |
| View | Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102111790 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Montebella (1-42) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From La Cholla, east on Orange Grove Road, south on Camino de Corozo, first right on Placita De Ocampo |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16037 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 5857 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Montebella Lot 0037 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other,None |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Other |
| Lot Features | Borders Common Area,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2568 |
| Lot Dimensions | 152'x166'139x82' |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information