Property Attributes
- ID#22617580
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodSaguaro Reserve II at Dove Mountain
- Zip85658
- StyleContemporary
- Year Built2026
- Price$ 679,803
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2769
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming Forest plan with Spanish elevation. Open Greatroom becomes the central hub of this home with dining area & spacious kitchen. Gourmet Kitchen features center island, walk-in pantry, quartz counters, tile backsplash, gas cooktop, microwave & refrigerator. Convenient Stop-n-Drop area adds organization & a place to charge your devices. Owner's suite is a retreat with two generously sized walk-in closets, a beautifully tiled walk-in shower, dual vanities & linen closet. Laundry room is complete with Washer/Dryer. Other features include tankless water heater, covered back patio with 12' centered sliding glass door, faux wood blinds.
General Features
| Living Area | 2769 |
|---|---|
| Heating | Forced Air,Natural Gas,Electric,Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - R3 |
| HOA Fee | 63 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 218-23-2460 |
| Community Features | Gated,Sidewalks |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saguaro Reserve II at Dove Mountain |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Tangerine/Dove Mountain Blvd. North on Dove Mtn Bvd for 6 mi. Rt on Dove Reserve Dr. Rt on Saguaro Perch Way to Model Center. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Unknown |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8405 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Middle/Junior High School | Tortolita |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SAGUARO RESERVE II AT DOVE MOUNTAIN LOT 246 SQ20222200263 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Model | Forest |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2769 |
| Lot Dimensions | 65x127 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85658
In The Neighborhood
Marana
$ 589,954
- Type
- Single Family
- Size
- 2,491 SqFt
- Rooms
- 4 Beds + 3 Baths
Mattamy Tucson LLC
Marana
$ 619,769
- Type
- Single Family
- Size
- 2,594 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mattamy Tucson LLC
Marana
$ 538,042
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2 Baths
Mattamy Tucson LLC
Marana
$ 549,524
- Type
- Single Family
- Size
- 2,343 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mattamy Tucson LLC
Marana
$ 539,479
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2 Baths
Mattamy Tucson LLC
Marana
$ 579,497
- Type
- Single Family
- Size
- 2,491 SqFt
- Rooms
- 4 Beds + 3 Baths
Mattamy Tucson LLC
Marana
$ 513,843
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 4 Beds + 3 Baths
Mattamy Tucson LLC
Marana
$ 688,704
- Type
- Single Family
- Size
- 2,546 SqFt
- Rooms
- 3 Beds + 3 Baths
Mattamy Tucson LLC
Marana
$ 599,096
- Type
- Single Family
- Size
- 2,551 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mattamy Tucson LLC
Marana
$ 449,120
- Type
- Single Family
- Size
- 1,735 SqFt
- Rooms
- 2 Beds + 2 Baths
Mattamy Tucson LLC
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose