Property Attributes
- ID#22617454
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodPima Ridge
- Zip85715
- StyleContemporary
- Year Built1995
- Taxes$ 3635
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2482
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully maintained home nestled in a desirable East Tucson community! This spacious residence offers a bright, open-concept floor plan designed for comfortable everyday living and effortless entertaining. The well-appointed kitchen features ample cabinetry, generous counter space, and a large island overlooking the great room. The private primary suite provides a relaxing retreat with a spacious en-suite bath and walk-in closet, while the additional bedrooms offer flexibility for family, guests, or a home office. Step outside to your own backyard oasis featuring a sparkling swimming pool and covered patio--perfect for cooling off on warm Arizona days, entertaining guests, or simply relaxing under the desert sky. Conveniently located near shopping, dining, parks, hiking trails, schools, and major roadways, this home offers the perfect blend of comfort, convenience, and Tucson living. Don't miss your chance to make this exceptional property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Bloom Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 2482 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Zoning | Tucson - R1 |
| HOA Fee | 22 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | None |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133088020 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pima Ridge (1-62) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Speedway/Pantano - East to Maguire then North to Pima Ridge. East to property. |
| High School | Sabino |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7398 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3635 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0ae47a30-165b-484b-8664-c3157a10d353?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PIMA RIDGE LOT 0033 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2482 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information