Property Attributes
- ID#22616548
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodMesa Village Annex
- Zip85711
- StyleRanch
- Year Built1961
- Taxes$ 2469
- Price$ 400,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2562
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SELLER WILL ACCEPT OR COUNTER OFFERS BETWEEN $400,000 - $425,000 TWO DETACHED HOMES. ONE PROPERTY. SO MANY POSSIBILITIES. This is the kind of Tucson property that is increasingly hard to find: a 3-bedroom main home PLUS a fully detached 2-bedroom guest house, offering separate living spaces on one property. The main home features 3 bedrooms, 2 bathrooms, a comfortable living area, and plenty of room to make it your own. The detached guest house adds 2 bedrooms, a bathroom, kitchen, and living space--ideal for multigenerational living, extended family, guests, a private home office, or simply having additional space without giving up privacy. Outside, enjoy a private pool, mountain views, mature landscaping, and a workshop that adds even more flexibility. With no HOA, there's room to make the property work for the way you live. Whether you're looking for a home that can accommodate family, need a separate space for guests, or simply want something that offers more than the typical Tucson home, this property deserves a look. Two homes. Separate spaces. One rare opportunity to create the setup that works for you. Come see the possibilities for yourself
| Elementary School | Middle School | High School |
|---|---|---|
| Kellond Elementary School | Vail Middle School | Rincon High School |
General Features
| Living Area | 2562 |
|---|---|
| Heating | Mini-Split,Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Gas |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Desk,Exhaust Fan,Gas Cooktop,Gas Oven,Lazy Susan,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Year Built | 1961 |
| View | Mountain(s),Residential,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 128051580 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mesa Village Annex |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop,Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | From 22nd and Craycroft, turn right onto 20th St, home is on the right. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10054 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kellond |
| Land Lease Y/N | No |
| Tax Annual Amount | 2469 |
| Middle/Junior High School | Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.spiro.media/order/95e4acff-804f-46e8-1edb-08ded04457e2?branding=false |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Mesa Village Annex Lot 4 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Adjacent to Alley,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2562 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information