Property Attributes
- ID#22614859
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodSunset Acres
- Zip85757
- StyleSanta Fe,Modern
- Year Built2021
- Taxes$ 6269
- Price$ 980,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size3.63 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience beautiful desert life and panoramic mountain views from this exceptional custom built Santa Fe-style home. Constructed in 2021 and thoughtfully positioned on 3.63 private acres, this 3,100-square-foot home offers the perfect balance of luxury, privacy, and desert living. Designed with both elegance and functionality in mind, the home features 4 spacious bedrooms, 2.5 bathrooms, and a versatile bonus room ideal for a home office, gym or creative studio with it's private entrance. High ceilings, abundant natural light, built in sound system and an open-concept floor plan perfect for comfortable living, gathering and entertaining. Walk into the spacious kitchen perfect for all your cooking and hosting needs, complete with sage green cabinetry, ample marble counterto space, oversized kitchen island and walk-in pantry. The spacious primary suite serves as a private retreat with your own private patio space, walk-in closet and spacious bathroom featuring dual vanities and a spa-like ambiance designed for relaxation. Step outside and discover your own desert sanctuary. Panoramic mountain views, native Sonoran Desert landscape and wildlife. Zoned Suburban Ranch, this property offers the flexibility to accommodate horses and other animals, making it an ideal opportunity for those seeking a rural lifestyle without sacrificing modern comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Freezer,Microwave |
| Zoning | Tucson - SR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2021 |
| View | Mountain(s),Sunset,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21007003D |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Acres |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Lockbox is on garage door on left side of home. Please be sure to lock all doors |
| High School | Cholla |
| City | Tucson |
| Disclosures | Affidavit of Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158123 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 6269 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | E248.54' OF W828.47' OF N695.74' OF LOT 2 LESS N30' & S30' FOR RD 3.63 AC SEC 2-15-12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Storage,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wire |
| Parking Features | Electric Door Opener,None |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 3.63 |
| Spa | No |
| Building Area Total | 3100 |
| Lot Dimensions | 3.63 acres |
| Lot Size Acres | 3.63 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 4 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information