Property Attributes
- ID#22613520
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCasas Adobes Villas
- Zip85704
- StyleRanch
- Year Built1981
- Taxes$ 7197
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3679
- Lot Size0.67 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Least expensive 5 bed/5 bath in all of North area of Tucson on 1/2 acre+. The next closest is $200k+more and this home is beautiful!! Gorgeous, remodeled home on a quiet street in Casas Adobes near Oracle and Ina w all new exterior/interior finishes. The main home has 4 beds/4 baths w an additional bed/bath in the 350 SF guest house that's a perfect studio, office, or guest space. Wonderful location w great shops/restaurants nearby. No HOA! All new kitchen/baths/light and plumbing fixtures. All new flooring with waterproof luxury vinyl floors. Kitchen opens to the family room and overlooks AZ Room with big back yard and great mountain views. Big bedrooms and multiple living areas. The home is across from nature preserve with multiple hiking paths. Owner is a licensed realtor in AZ.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 3679 |
|---|---|
| Heating | Gas Pac,Mini-Split,Heat Pump |
| Cooling | Ductless,Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle,Modified Bitumen |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Range,Lazy Susan,Microwave |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco,Stucco Finish |
| Year Built | 1981 |
| View | Mountain(s),City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-01-0810 |
| Community Features | Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Casas Adobes Villas (1-26) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 5 |
| Status | Active |
| Directions | ORACLE AND INA. E ON INA. S ON FIRENZE. E. ON FLORENCE |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29446 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 7197.83 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284726958 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Casas Adobes Villas Lot 25 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,See Through,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Wrought Iron,Wood |
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.67 |
| Spa | No |
| Building Area Total | 3679 |
| Lot Dimensions | 226X130X165X180 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information