Property Attributes
- ID#22610822
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodCottonwood Park
- Zip85713
- StyleContemporary
- Year Built1998
- Taxes$ 64285
- Price$ 72,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious and thoughtfully upgraded, this move-in-ready home offers comfort, efficiency, and accessibility. Designed to accommodate a variety of needs, it features both ramp and stair access. The home includes a desirable walk-in closet, all new appliances, and a beautifully remodeled hall bathroom. Interior upgrades continue with wooden blinds on all windows, new ceiling fans, and newly installed baseboards for a clean, modern feel. Enjoy energy efficiency and year-round comfort with Mitsubishi mini-split systems and solar screens on the windows. Safety and peace of mind come with carbon monoxide and smoke alarms, along with a newly installed security door. Outside, you'll find covered patio areas perfect for relaxing or entertaining, a new roof, and a new storage shed for added convenience. Located in a land lease community, residents enjoy a variety of amenities designed for comfortable, easy living. Centrally situated near the freeway, this home offers quick access to downtown and is just minutes from nearby mountain views and outdoor recreation. A well-rounded property that blends thoughtful updates with everyday functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolson Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 1280 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - MH1 |
| HOA Fee | 675 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Wood Frame |
| Year Built | 1998 |
| View | None |
| Township | 14 |
| Levels | One |
| Unit Number | 36 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 118-10-134B |
| Community Features | Rec Center,Pool,Park |
| Accessibility | Handicap Convertible,Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Cottonwood Park (1-117) |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Silverlake from Mission |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 64285.01 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Cottonwood Park All That Ptn Lot 114 Lyg N A Line 1421.11' S Of Silverlake Rd |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1280 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information