Property Attributes
- ID#22609039
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBach Property
- Zip85712
- StyleContemporary,Southwestern
- Year Built2006
- Taxes$ 2942
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built for comfort & efficiency, this thoughtfully upgraded home is just minutes from Ft. Lowell Park and the loop. Enjoy complete peace of mind with everything done on this one! Newer (2024) 18 SEER HVAC system with UV filter, OWNED 12.15 kW SOLAR, and 28.6 kWh whole-house battery backup. Additional upgrades include a new electric water heater, hot water recirculator, whole-house filtration, softener, and reverse osmosis. Inside, you'll find luxury vinyl plank flooring throughout (NO CARPET!), fresh paint, and a spacious great room with beamed ceilings and a gas fireplace. The open kitchen is perfect for entertaining with new island and appliances. Primary suite offers two walk-in closets, a soaking tub, walk-in shower, and dual vanities. Full list of upgrades in documents. PEACE OF MIND
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Magee Middle School | Catalina High School |
General Features
| Living Area | 1765.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Reverse Osmosis,Water Purifier |
| Zoning | Tucson - R1 |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Enclosed,Patio |
| Architectural Style | Contemporary,Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| Electric | Energy Storage Device |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-16-2250 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bach Property (1-20) |
| Facing Direction | East |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grant & Craycroft go east to Sahuara,north to Sahuara Place and east to address 2655 |
| High School | Catalina |
| City | Tucson |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| Association Name | Barrio Sahuara |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4530.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 2942.85 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11016216A /Bach Property Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Patio,Living Room,Bee Hive,Gas,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Other,Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1765.0 |
| Lot Dimensions | 46 x 104 x 45 x 95 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information