Property Attributes
- ID#22608165
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodFlecha Caida Ranch Estates #5
- Zip85718
- StyleRanch
- Year Built1994
- Taxes$ 7490
- Price$ 1,395,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4808
- Lot Size1.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Agent/Owner Elevated desert living with panoramic city and mountain views in this beautifully updated home. This exceptional modern residence was thoughtfully designed by renowned architect Kevin B. Howard. Freshly painted inside and out, the interior features new luxury tile, dual-pane windows, an inviting foyer, formal dining, and a split-bedroom floor plan with walk-in closets and abundant storage. The kitchen showcases quartz countertops, new cabinetry, stainless steel appliances, a large island, and walk-in pantry. The private primary suite offers a fireplace, bath with marble finishes, dual vanities, soaking tub, walk-in shower, and private patio access. Enjoy a recreation/entertainment room in the basement Outdoor spaces include balconies, deck, covered patio, water feature, desert landscaping, fenced yard, circular drive, and 2-car garage with community RV parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 4808.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up |
| Appliances | Dishwasher |
| Zoning | Pima County - CR1 |
| HOA Fee | 7.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Burnt Adobe |
| Year Built | 1994 |
| View | Mountain(s),Panoramic |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-20-0130 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Flecha Caida Ranch Estates #5 |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | River Rd/Swan- E River to address on North side of the road. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45346.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 7490.26 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Flecha Caida Ranch Estates No 5 Lot 228 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Primary Bedroom,Bee Hive |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Stacked Space,Electric Dryer Hookup,Laundry Closet,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony,Fountain |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway |
| Lot Features | Subdivided,Corner Lot |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Spa | No |
| Building Area Total | 4808.0 |
| Lot Dimensions | 209x25x202x229x201 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information