Property Attributes
- ID#22607999
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodMountain Creek Ranch
- Zip85641
- Style
- Year Built2026
- Taxes$ 1697
- Price$ 1,010,499
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3316
- Lot Size2.63 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Proposed new build by Adair Homes with lots of possible options to customize to your needs. This beautiful home will be built on this lot with stunning mountain views, over 2.5 acres and tranquility in Vail, AZ. Estimated build price includes land ($150,000), site development ($100,000) and base price of model shown ($760,499). This model features 4 bedrooms, 4 baths, a gourmet kitchen with double ovens and walk-in pantry, plus two bonus rooms that can be modified as needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Cienega High School |
General Features
| Living Area | 3316.0 |
|---|---|
| Sewer | None |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Roof | Tile |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - SR |
| HOA Fee | 12.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Sunset |
| Township | 15 |
| Levels | One |
| Unit Number | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-64-6730 |
| Community Features | Paved Street |
| Accessibility | Smart Panel,Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Mountain Creek Ranch (1-64) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Old Spanish Trail,South on Mountain Creek Ranch,right onto Horse Crossing. |
| High School | Cienega |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114388.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 1697.95 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Adair Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20564045A /Mountain Creek Ranch Lot 0018 Cagrd 0 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Other,See Remarks |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 2.63 |
| Spa | No |
| Building Area Total | 3316.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.63 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information