Property Attributes
- ID#22603545
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodPinnacle @ Sabino Springs resub
- Zip85749
- StyleContemporary
- Year Built2001
- Taxes$ 2729
- Price$ 396,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the master-planned, 24-hour guard-gated community of Sabino Springs, this contemporary 1,350 sq ft home offers stunning mountain and golf course views. New roof just installed! New stainless-steel appliances recently installed in Kitchen (May). The thoughtful split floor plan features 2 bedrooms, 2 baths, plus a separate den/office, with a bright open great room, dining area, and cozy fireplace. Enjoy seamless indoor-outdoor living from the west-facing flagstone patio with outdoor fireplace, bunco area, and views over the common area and Arizona National Golf Course. Community amenities include a recreation center, pool, and easy access to hiking trails, schools, and parks--perfect for relaxed desert living. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 1350 |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Pre-Wired Tele Lines,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Oven,Elect |
| Zoning | Pima County - SP |
| HOA Fee | 256 |
| Garage Spaces | 2 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s),Sunset,Golf Course |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-07-6360 |
| Community Features | Spa,Pool,Golf,Fitness Center |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pinnacle @ Sabino Springs resub (1-62) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Tanque Verde/Catalina Hwy Ne to Houghton, N to Snyder, W to Main Guard Gate on North side with Flag Pole. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4574 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier |
| Land Lease Y/N | No |
| Tax Annual Amount | 2729.81 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://az.movinghometour.com/22603545 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11407108A /Pinnacle At Sabino Springs Lot 50 |
| New Construction | None |
| AttributionContact | 520-918-8888 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Wrought Iron,Shared Fence |
| Parking Features | Other,Electric Door Opener |
| Lot Features | East/West Exposure,On Golf Course |
| Water Source | Other |
| Lot Size Area | 0.1 |
| Spa | true |
| Building Area Total | 1350 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish,Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information