Property Attributes
- ID#22519118
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleSouthwestern
- Year Built2005
- Taxes$ 2286
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Great living in the Tucson Mt Sanctuary West area. Magnificent views of sunrises and sunsets over multiple mountain ranges. This 3 BD 2 BA and Den home has been updated throughout with neurtal paint. New dual pane windows installed in 2025 and a new water heater 2026. The open living concept, lends to great family get togethers, plus a formal living room! Home is move in ready, all appliances convey. Solar is leased thru Tesla at appx. $140/mo. and is transferrable. This home is the last house in a quiet cul de sac, with hiking trails just a few steps away. The large yard is easy maintenance, with trees and desert plants. Enjoy the health benefits of the above ground Spool! An above ground hot tub large enough to swim against the current of the jets, and heated for year round use
General Features
| Living Area | 1990 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Hookup Available,Gas Oven,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Three Points - CR4 |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | Endless/Current,Heated,Pool/Spa Combo |
| Security Features | Closed Circuit Camera(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Residential,Sunrise,Sunset,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-27-2080 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Facing Direction | Southwest |
| Green Energy Generation | Solar |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 19 N/S, Exit Ajo. Head West on Ajo for 6 miles. Turn Right on to Kinney Rd. Turn Left on Western Way. Turn Left on Echo Crossing Rd to the end. Turn left on S Desert Echo Rd. to the Cul de sac. Ho |
| High School | Cholla |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Mission Management |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9060 |
| Spa Features | Other |
| Elementary School | Laura N. Banks |
| Tax Annual Amount | 2286.8 |
| Middle/Junior High School | Valencia |
| MLS Area Minor | Southwest |
| Builder Name | KB Homes |
| Standard Status | Active |
| Legal Description | From Parcel:21227003F /Tucson Mountain Sanctuary Lot 0205 |
| AttributionContact | 520-236-9147 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Shared Fence |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,East/West Exposure,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.21 |
| Building Area Total | 1990 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Pre-Wired Sat Dish |
| Road Responsibility | County |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose