Property Attributes
- ID#7063760
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaMeadows
- NeighborhoodMEADOWS PARCEL 12B
- Zip85383
- StyleResidential
- Year Built2018
- Taxes$ 2302
- Price$ 680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2387
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is the one! Highly upgraded home in desirable Meadows Subdivision. 4 bedrooms, all with walk-in closets, plus den. 2 bedrooms share Jack & Jill bath. Chef's kitchen with large center island, granite tops, 5-burner gas stove, ss appliances, walk-in pantry, under cabinet lighting, pull-outs in most lower cabinets, Open to large great room with stone accent wall. Primary suite w/ bay window, BA w/ separate shower/tub, double sink vanity, and lg walk-in closet. Back yard features covered paver patio, attached pergola, outdoor gas fireplace, synthetic grass. Upgrades include beautiful iron gate front door, custom tile, crown molding in most of the home, coffered ceilings in entry. Carpet only in bedrooms, Plantation shutters throughout, 3 car tandem garage. Too much to list!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Heights Elementary School | Sunset Heights Elementary School | Liberty High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $700,000 |
| 9/9/2026 | 3$680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2018 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MEADOWS PARCEL 12B |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | The Meadows |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6127.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Heights Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset Heights Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 108 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Tandem Garage,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 6127.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information