Property Attributes
- ID#7059572
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodSeville
- Zip85298
- StyleResidential
- Year Built2007
- Taxes$ 6710
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size0.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this exceptional custom Estate in the prestigious gated community of Estados at Seville Golf & Country Club. Built by Riverwood Development and situated on an expansive 35,250 sqft lot, this luxury residence offers 5 bedrooms, 3.5 bathrooms, formal dining area, living and family room areas, with timeless craftsmanship, and resort-style living. A circular driveway, dramatic drive-under portico, custom iron entry door, and Cantera stone accents create unforgettable curb appeal. Inside, soaring ceilings, travertine and hardwood flooring, rich custom alder cabinetry, doors, shutters, and millwork showcase the home's exceptional quality. Breath-taking craftsmanship, making this property a rare opportunity for luxury living. Designed with both everyday living and entertaining in mind At the heart of the home is a trophy Chef's Kitchen featuring professional-grade stainless steel appliances, granite countertops, dual islands, a carved travertine stone sink, walk-in pantry, and abundant custom cabinetry. The spacious family room offers vaulted ceilings, exposed beams, custom built-ins, and a fireplace, creating the perfect space for entertaining. The luxurious primary suite is a private retreat with backyard access, pool views, dual custom walk-in closets, and a spa-inspired bath. Additional highlights include a central vacuum system, oversized laundry room with custom cabinetry and lockers, RV gate, and oversized 3-car garage with built-in storage. Designed for Arizona living, the outdoor spaces are as impressive as the interiors. Over 1,200 square feet of travertine-covered patios overlook the spectacular raised diving pool, while approximately 50 mature Chinese Elm trees create a lush, private backyard oasis. Perfectly positioned on a premium homesite with an ideal lot orientation, the backyard is perfectly suited for entertaining--welcoming crisp morning sunlight while offering relaxing shade throughout the afternoon and evening. Located in one of Gilbert's premier luxury communities, residents enjoy proximity to Seville Golf & Country Club's championship Gary Panks designed golf course, private fitness facilities, pools, pickleball, dining, and top-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Riggs Elementary | Dr. Camille Casteel High School | Dr. Camille Casteel High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,799,000 |
| 9/10/2026 | 6$1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 716.88 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Diving Pool,Fenced |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Seville |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | W on Chandler Heights,S on Seville Blvd,E on Enclave thru gate,N on star,N on Delmar,E on Sports drive,N on Oakwood |
| High School | Dr. Camille Casteel High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Seville HOA |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Riggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6710.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Dr. Camille Casteel High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Riverwood Development |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 119.48 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub wit |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 35250.0 |
| Spa | No |
| Lot Size Acres | 0.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information