Property Attributes
- ID#7048626
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaHIGHLY UPGRADED HOME
- NeighborhoodCITRUS GARDEN ESTATES UNIT 3 LOT 45-70 TR A
- Zip85383
- StyleRanch
- Year Built1996
- Taxes$ 3931
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2957
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly desirable CUSTOM HOME situated on nearly ½ acre PREMIUM CORNER LOT located in the exclusive North Peoria NO HOA Community of Citrus Garden Estates featuring an Open SPLIT Floorplan w/4 Beds (1-Guest EnSuite), 3.5 Baths, 3-Car Garage, Vaulted Ceilings, Circular Driveway, RV gate, Formal Living & Dining, Gourmet Kitchen w/Black Stainless Steel Appliances, Solid Wood Cabinetry, Granite, Vegetable Sink Island, Breakfast Bar, Large View Windows, Shutters, Skylights, WetBar w/Ice Maker, 2-Fireplaces, Wood Tile Flooring, Recessed LED Lighting, Primary Suite w/Huge Bay Windows, Walk-in & Tile Shower, Resort Style Backyard w/Covered Patio, Ramada, Pebbletec Pool, Water Feature, BBQ, Mature Landscaping, Optional Irrigation, Newer HVACs & Roofing - Ask for the detailed Feature & Upgrade List!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,149,900 |
| 7/15/2026 | 5$1,099,900 |
| 9/3/2026 | 10$999,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Play Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | CITRUS GARDEN ESTATES UNIT 3 LOT 45-70 TR A |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 83rd Ave,then West on Donald Drive to home on the right. |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19097.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3931.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Coyote Hills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | HIGHLY UPGRADED HOME |
|---|---|
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
| Fencing | Perimeter,Front Yard,Back Yard,Block,Wrought Iron |
| Parking Features | RV Gate,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Gravel/Stone Front,Grass Front,Grass Back,Auto Timer H2O Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 19097.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information